You are about to be redirected to the new
Copper Development Association Site
www.copperinfo.co.uk
with improved navigation and full searchability.
Please remember to bookmark the new page!
Publication 120
Copper & Copper Alloys
Compostitions, Applications & Properties
![]() |
The EN series of standards for copper and copper alloys offers a selection of materials to suit a very wide variety of end uses. They represent a consensus agreement on those most frequently ordered by consumers. This revised publication summarises the main compositions and the range of properties - the contents list is outlined below. Whilst our publication has been prepared with care, we can give no warranty regarding the contents and shall not be liable for any direct, incidental or consequential damage arising out of its use. For complete information on any material the appropriate standard should be consulted. |
Contents List |
|
| Introduction to Standards | |||
| Introduction | (351KB) | Introduction to Standards | |
| Table 1 | (518KB) | EN Standards for Copper and Copper Alloys | |
| Table 2 | (562KB) | Listing of Old BS Standards replaced by EN Standards | |
| Section 1: Conversion of old BS into EN Material Designations | |||
| Table 3 | (527KB) |
Unwrought and Wrought Coppers - Conversion of Old BS into EN Material Designations | |
| Table 4 | (537KB) | Wrought Copper Alloys - Conversion olf Old BS into EN Material Designations | |
| Table 5 | (539 KB) | Copper and Copper Alloy Ingots and Castings - Comparison of BS1400 and EN 1982 | |
| Section 2: EN Coppers and Copper Alloys | |||
| Table 6a | (544KB) |
Unwrought and Wrought Coppers - Compositions, Uses and Typical Properties | |
| Table 6b | (538KB) | Unwrought and Wrought Coppers - Relevant Standards | |
| Table 7 | (1035KB) | EN 1982 Copper and Copper Alloy Ingots and Castings - Compositions, Uses & Typical Properties | |
| Table 8 | (533KB) | Wrought Low-Alloyed Copper Alloys - Compositions, Uses, Typical Mechanical Properties, Relevant Standards and Approximate Electrical Conductivity | |
| Table 9 | (535KB) | Wrought Copper-aluminium, Copper-nickel and Copper-nickel-zinc Alloys - Compositions, Uses, Typical Properties, Relevant Standards and Machinability | |
| Table 10 | (533KB) | Wrought Copper-zinc and Copper-tin Binary Alloys - Compositions, Uses and Typical Properties | |
| Table 11 | (533KB) | Wrought Copper-zinc-lead Alloys (Leaded Brasses) - Compositions, Uses, Typical Properties, Relevant Standards and Machinability | |
| Table 12a | (531KB) | Wrought, Complex, Copper-zinc Alloys (Special Brasses) - Compositions, Uses and Typical Properties | |
| Table 12b | (528KB) | Wrought, Complex, Copper-zinc Alloys (Special Brasses) - Relevant Standards | |
| Table 13 | (532KB) | Copper and Copper Alloys for Welding and Braze Welding - Composition and Melting Ranges (EN 13347) | |
| Section 3: Brass Semi-Finished Products | |||
| Table 14 | (533KB) | Brass Rods and Sections - Compositions, Uses and Typical Properties | |
| Table 15 | (530KB) | Brass Forgings, Stampings and Hot Pressings - Compositions, Uses and Typical Properties | |
| Table 16 | (531KB) | Brass Sheet, Strip and Plate - Compositions, Uses and Typical Properties | |
| Table 17 | (529KB) | Brass Tubes - Compositions, Uses and Typical Properties | |
| Table 18 | (529KB) | Brass Wire - Compositions, Uses and Typical Properties | |
| To order a copy of Publication 120 | |||
| The cost of this
publication is £10 including postage within the UK. Postage charged extra for overseas orders. To order a
copy of this publication please contact our helpline on 01442 275700. |
|||