|
Power Quality Partnership |
|
Formerly the Power Quality
Application Guide, this is a unique reference source providing not only background theory,
but also the whole range of solutions from industry. Since it will be published in
parts, it will be constantly updated to reflect current thinking and leading edge
solutions in this fast moving field. This eight section Guide now has an extended
scope which includes DG, RES and Rational Use of Energy. A full editorial plan is posted on http://authors.lpqi.org/index.htm. Authors include Power Quality Partnership members and other technical specialists in their field. The booklets listed below are now downloadable individually in pdf format or on a fully searchable CD (CD9). Download CD 9 (12.6MB) - Download, open and extract to C drive and it will create a 'PQAG' directory. Click on 'contentspage' pdf to browse and search. To request a copy of CD9 - email helpline@copperdev.co.uk.
|
| 1. | Introduction | ||
| 1.1 | Introduction to Power Quality | Download (238KB) |
|
| 1.2 | Power Quality Self-assessment Guide | Download (187KB) |
|
| 1.5 | PQ in Continuous Manufacturing | Download (376KB) | |
| 2. | Costs | ||
| 2.1 | The Cost of Poor Power Quality | Download (233KB) |
|
| 2.5 | Investment Analysis for PQ Solutions | Download (261KB) | |
| 3. | Harmonics | ||
| 3.1 | Causes and Effects | Download (335KB) | |
| 3.1.1 | Interharmonics | Download (399KB) | |
| 3.1.2 | Capacitors in Harmonic-Rich Environments | Download (314KB) | |
| 3.2.2 | True RMS - The Only True Measurement | Download (266KB) | |
| 3.3.1 | Passive Filters | Download (285KB) | |
| 3.3.3 | Active Harmonic Conditioners | Download (265KB) | |
| 3.4.1 | Understanding Compatibility Levels | Download (190KB) | |
| 3.5.1 | Neutral Sizing in Harmonic Rich Installations | Download (258KB) | |
| 3.5.2 | Selection and Rating of Transformers | Download (240KB) | |
| 4. | Resilience | ||
| 4.1 | Resilience, Reliability and Redundancy | Download (170KB) | |
| 4.3.1 | Improving Reliability with Standby Power Supplies | Download (356KB) | |
| 4.5.1 | Resilient and Reliable Power Supply in a Modern Office Building | Download (367KB) | |
| 5. | Voltage Disturbances | ||
| 5.1 | Introduction | Download (240KB) | |
| 5.1.3 | Introduction to Unbalance | Download (185KB) | |
| 5.1.4 | Flicker | Download (390KB) | |
| 5.2.1 | Predictive Maintenance - The Key to Power Quality | Download (322KB) | |
| 5.2.3 | Flicker Measurement | Download (331KB) | |
| 5.3.2 | Voltage Dip Mitigation | Download (362KB) | |
| 5.3.4 | Considerations for choosing the appropriate voltage sag mitigation device | Download (963KB) | |
| 5.4.2 | Standard EN 50160 | Download (292KB) | |
| 5.5.1 | Voltage Sags in Continuous Processes - Case Study | Download (328KB) | |
| 6. | Earthing & EMC | ||
| 6.1 | A Systems Approach to Earthing | Download (181KB) | |
| 6.1.2 | Fundamentals of Electromagnetic Compatibility (EMC) | Download (685KB) | |
| 6.3.1 | Earthing Systems - Fundamentals of Calculation and Design | Download (269KB) | |
| 6.5.1 | Earthing Systems - Basic Constructional Aspects | Download (332KB) | |
| 7. | Rational Use of Energy | ||
| (Under development) | |||
| 8. | Distributed Generation & Renewables | ||
| 8.1 | Introduction to Distributed Generation and Renewables | Download (432KB) | |
| 8.3.1 | Integration and Interconnection | Download (437KB) | |
| 8.3.2 | Wind Power | Download (428KB) | |
| 8.3.5 | Cogeneration | Download (437KB) | |
| 8.5.1 | Wind Power Case Study | Download (333KB) | |
All sections can be downloaded from this page, either individually or as zip file
Download
CD9 - Download, open and
extract to C drive and it will create a 'PQAG' directory.
Click on 'contentspage' pdf to browse and search.
To request copy of CD9 - please email helpline@copperdev.co.uk.
If you would like to write a
section for the Power Quality Application Guide |